The Electricity Supply Corporation of Malawi (ESCOM) Limited was incorporated under the Companies Act (Chapter 46:03 of the Laws of Malawi). Its core business is to procure, transmit and distribute electric power as well as manage System Market Operations and Single Buyer in Malawi.
ESCOM Limited runs a number of projects to ensure reliable, efficient and quality power supply in the country.
| No | Substation Name | Total no of Transformers per station | Capacity of substation | No of TXs according to Voltage level | ||
|---|---|---|---|---|---|---|
| 1 | Karonga | 2 | 10 | 2 | 0 | 0 |
| 2. | uliwa | 1 | 2 | 1 | 0 | 0 |
| 3. | wovwe | 2 | 10 | 1 | 0 | 0 |
| 4. | Livingstonia | 1 | 5 | 1 | 0 | 0 |
| 6. | New Bwengu | 2 | 25 | 1 | 1 | 0 |
| 7. | Old bwengu | 1 | 5 | 1 | 0 | |
| 8. | Luwinga | 1 | 25 | 0 | 1 | 0 |
| 9. | Telegraph hill | 2 | 17.5 | 2 | 0 | 0 |
| 10. | Chikangawa | 2 | 15 | 2 | 0 | 0 |
| 12. | Chintheche | 4 | 45 | 2 | 2 | 0 |
| 13. | Dwangwa | 1 | 30 | 0 | 1 | 0 |
| 14. | Nkhokakota | 3 | 20 | 2 | 1 | 0 |
| 15. | chinyama | 1 | 12.5 | 1 | 0 | 0 |
| 16. | Nanjoka | 1 | 20 | 0 | 1 | 0 |
| 17. | Golomoti | 2 | 55 | 0 | 2 | 0 |
| 18. | Kanengo | 10 | 158 | 6 | 4 | 0 |
| 19. | Old town | 2 | 50 | 2 | 0 | 0 |
| 20. | Area 48 | 2 | 25 | 2 | 0 | 0 |
| 21. | Barracks | 2 | 27.5 | 2 | 0 | |
| 22. | Bunda T | 2 | 40 | 1 | 1 | 0 |
| 23. | Kauma | 1 | 20 | 1 | 0 | 0 |
| 24. | Kang’oma | 1 | 20 | 1 | 0 | 0 |
| 25. | Nkhoma | 1 | 200 | 0 | 0 | 1 |
| 26. | Dedza | 1 | 5 | 1 | 0 | 0 |
| 27. | Mlangeni | 1 | 5 | 1 | 0 | 0 |
| 28. | Ntcheu | 1 | 3 | 1 | 0 | 0 |
| 29. | Monkey bay | 1 | 20 | 1 | 0 | 0 |
| 30. | Liwonde | 1 | 20 | 1 | 0 | 0 |
| 31. | Balaka | 1 | 5 | 1 | 0 | 0 |
| 32. | Chingeni | 1 | 20 | 1 | 0 | 0 |
| 33. | Phombeya | 1 | 200 | 0 | 1 | |
| 34. | Tedzani | 1 | 30 | 1 | 0 | |
| 35. | Nkula | 5 | 50 | 3 | 2 | 0 |
| 36. | Kapichira | 1 | 15 | 0 | 1 | 0 |
| 37. | Nchalo | 2 | 50 | 0 | 2 | 0 |
| 38. | BT west | 5 | 95 | 2 | 3 | 0 |
| 39. | Chigumula | 2 | 30 | 2 | 0 | 0 |
| 40. | Chichiri | 4 | 75 | 4 | 0 | 0 |
| 41. | mapanga | 2 | 40 | 2 | 0 | 0 |
| 42. | Changalume | 2 | 35 | 2 | 0 | 0 |
| 43. | Fundis cross | 1 | 20 | 1 | 0 | 0 |
Subscribe to our Newsletter and be the first to receive latest updates from us.