ESCOM Ltd. is a state-owned company mandated to transmit, distribute and supply electricity throughout Malawi.
ESCOM Ltd. runs a number of projects to ensure smooth electricity transmission.
400 KV LINES | ||
---|---|---|
LINE NAME | ROUTE LENGTH | STRUCTURE TYPE |
Phombeya – Golomoti | 173 | Steel |
132 KV LINES | ||
LINE NAME | ROUTE LENGTH | STRUCTURE TYPE |
Kapichira – Mlambe | 40 | steel |
Tedzani – Kapichira | 63 | Steel |
Nkula 'B' - Tedzani 3 | 7 | Steel |
Chintheche – Luwinga | 79 | Lattice Steel |
Luwinga - New Bwengu | 49.3 | Steel |
Golomoti - Nkhoma 1 | 76 | Steel |
Golomoti - Nkhoma 2 | 76 | Steel |
Nkhoma - Kanengo 1 | 41.1 | Steel |
Nkhoma - Kanengo 2 | 41.1 | Steel |
Nkhotakota – Dwangwa | 50 | Wood - H-pole |
Dwangwa – Chintheche | 90 | Wood - H-pole |
Nkula 'B' - Phombeya 2 | 32 | Lattice Steel |
Nkula 'B' - Phombeya 3 | 32 | Lattice Steel |
Phombeya - Golomoti 2 | 101 | Lattice Steel |
Phombeya - Golomoti 3 | 101 | Lattice Steel |
Nanjoka – Nkhotakota | 98.33 | Wood - H-pole |
Kanengo – Nanjoka | 70 | Steel |
Kapichira - BT West | 29 | Steel |
Kapichira-BT West II | 29 | Steel |
Nkula 'B' - BT West | 44 | Steel |
Golomoti – Nanjoka | 87.22 | Wood - H-pole |
Phombeya - Golomoti 1 | 101 | Wood - H-pole |
Nkula 'B' - Phombeya 1 | 32 | Wood - H-pole |
Nkhoma-Bunda-T | 30 | |
66KV LINES | ||
LINE NAME | ROUTE LENGTH | STRUCTURE TYPE |
Bunda-T - Kang'oma | 8 | Steel |
Kang'oma - Barracks | 8 | Steel |
Livingstonia – Bwengu | 58 | Wood- H Pole |
Uliwa – Livingstonia | 24.4 | Steel |
Wovwe – Uliwa | 14.2 | Steel |
Nkula 'A' - Nkula 'B' | 0.4 | Steel |
Chintheche – Chikangawa | 70.89 | Wood-H pole |
Chintheche - T/Hill | 59.46 | Wood-H pole |
Nkhotakota – Chinyama | 79 | Wood-H pole |
Chingeni – Ntcheu | 30 | Steel |
Bunda-T - Lilongwe OT | 10 | Steel |
Dedza - Bunda-T | 77 | Steel |
Mlangeni – Dedza | 45 | Steel |
Nkula 'A' – Chingeni | 70 | Steel |
Nkula 'A' – Tedzani | 7 | Steel |
Ntcheu – Mlangeni | 20 | Steel |
Uliwa – Karonga | 66.9 | Steel |
Chingeni – Liwonde | 27 | Steel |
Mapanga - Fundis Cross | 44.012 | Wood-H pole |
Kauma – Barracks | 4.04 | Steel |
Kanengo – Kauma | 7.38 | Steel |
Tedzani – Chichiri | 59 | Steel |
Golomoti - Monkey Bay | 52.96 | Wood-H pole |
Nkula 'B' – Tedzani | 7 | Wood-H pole |
Mapanga – Changalume | 38.212 | Wood-H pole |
Nkula 'B' - Mapanga 2 | 42.34 | Wood-H pole |
BT West – Chichiri | 7 | Steel |
BT West – Chigumula | 9 | Steel |
Chigumula – Mapanga | 17.19 | Wood-H pole |
Area48 - Lilongwe OT | 13.09 | Steel |
Chichiri – Mapanga | 10.81 | Steel |
Nkula 'B' - Mapanga 1 | 42.34 | Wood-H pole |
Kanengo - Area 48 | 7 | Steel |
Nkula 'A' – Chichiri | 43 | Steel |
Subscribe to our Newsletter and be the first to receive latest updates from us.