Tariff Code | Description | Type of Charge per month | Existing Rate (MK) | % Change | New Rate(MK) |
---|---|---|---|---|---|
ET1 | Domestic, Prepaid, Single Phase Supply | Unit charge per KWh | 29.43 | 30.67% | 38.46 |
ET2 | Domestic, Postpaid, Single Phase Supply | Fixed Charge | 1990.28 | 30.67% | 2600.70 |
Unit charge per KWh | 25.48 | 30.67% | 33.29 | ||
ET3 | Domestic, Prepaid, Three Phase Supply | Unit charge per KWh | 45.59 | 30.67% | 59.57 |
ET4 | Domestic, Postpaid, Three Phase Supply | Fixed Charge | 5686.50 | 30.67% | 7430.55 |
Unit charge per KWh | 40.84 | 30.67% | 53.87 | ||
ET5 | General, Prepaid, Single Phase Supply | Unit charge per KWh | 50.67 | 30.67% | 66.21 |
ET6 | General, Postpaid, Single Phase Supply | Fixed Charge | 3980.55 | 30.67% | 5201.38 |
Unit charge per KWh | 60.80 | 30.67% | 79.35 | ||
ET7 | General, Prepaid, Three Phase Supply | Unit charge per KWh | 53.19 | 30.67% | 69.50 |
ET8 | General, Postpaid, Three Phase Supply | Fixed Charge | 5686.50 | 30.67% | 7430.55 |
Unit charge per KWh | 50.67 | 30.67% | 66.21 | ||
ET9 | Maximum Demand - Low Voltage Supply (Large power for industrial users, supplied at three phase supply and metered at 400 Volts) | Fixed Charge per Month | 19902.75 | 30.64% | 26000.00 |
On peak Unit charge per KWh | 55.44 | 31.67% | 73.00 | ||
Off peak Unit charge per KWh | 15.56 | 28.51% | 20.00 | ||
Capacity Charge per KVA based on the customers annual declared demand | 2354.21 | 30.67% | 3076.25 | ||
Demand Charge per kVA based on actual monthly demand reading | 3809.63 | 30.67% | 4978.04 | ||
ET10 | Maximum Demand - Low Voltage Supply (Large power for industrial users, supplied at three phase supply and metered at 11kV or 33kV) | Fixed Charge per Month | 19902.75 | 30.64% | 26000.00 |
On peak Unit charge per KWh | 49.47 | 31.39% | 65.00 | ||
Off peak Unit charge per KWh | 13.92 | 29.28% | 18.00 | ||
Capacity Charge per KVA based on the customers annual declared demand | 2133.35 | 30.67% | 2787.65 | ||
Demand Charge per kVA based on actual monthly demand reading | 3612.69 | 30.67% | 4270.70 | ||
ET11 | Public Service, Prepaid, Three Phase Supply, High Current Metering | Unit charge per KWh | 61.00 | 30.67% | 79.71 |
On Peak periods are from 7:00 to 12:00 hrs and 17:00 to 20:00 hrs from Monday to Friday. Off Peak periods are from 12:00 hrs to 17:00 and 00:00 to 07:00 hrs from Monday to Friday. All Saturdays, Sundays and Official Public Holidays are Off peak periods