Revised Electricity Tariff Schedule with effect from 1st February 2025
| Electricity Tariff Schedule with effect from 1st February 2025 | ||||
|---|---|---|---|---|
| Tariff Code | Description | Type of Charge per month | Old Rate (Mk) | New Rate (Mk) |
| ET1 | Domestic , Prepaid , Single Phase Supply | First 50 kWh Unit Charge | 71.35 | 79.90 |
| Above 50 kWh Unit Charge | 109.05 | 122.25 | ||
| Fixed Charge | Nil | Nil | ||
| ET2 | Domestic , Postpaid , Single Phase supply | First 50 kWh Unit Charge | 63.10 | 70.70 |
| Above 50 kWh Unit Charge | 103.25 | 115.65 | ||
| Fixed Charge | 8,000.00 | 8,960.00 | ||
| ET3 | Domestic , Prepaid , Three Phase Supply | Unit charge per kWh | 154.85 | 173.45 |
| Fixed Charge | Nil | Nil | ||
| ET4 | Domestic , Postpaid , Three Phase Supply | Fixed Charge | 19,300.00 | 21,616.00 |
| Unit charge per kWh | 150.10 | 168.10 | ||
| ET5 | General , Prepaid , Single Phase Supply | Unit charge per kWh | 226.20 | 253.35 |
| Fixed Charge | Nil | Nil | ||
| ET6 | General , Postpaid , Single Phase Supply | Fixed Charge | 18,130.00 | 20,305.60 |
| Unit charge per kWh | 216.00 | 241.90 | ||
| ET7 | General , Prepaid ,Three Phase Supply | Unit charge per kWh | 253.70 | 284.15 |
| Fixed Charge | Nil | Nil | ||
| ET8 | General , Postpaid , Three Phase Supply | Fixed Charge | 27,130.00 | 30,385.60 |
| Unit charge per kWh | 234.60 | 262.75 | ||
| ET9 | Maximum Demand - Low Voltage Supply ( Large power for industrial users , supplied at three phase supply and metered at 400 Volts) | Fixed Charge per Month | Nil | Nil |
| On peak unit charge per kWh | 281.50 | 315.30 | ||
| Off peak unit Charge per kWh | 85.85 | 96.15 | ||
| Standard Unit Charge per kWh | 117.70 | 131.80 | ||
| Capacity Charge per kVA based on the customer's annual declared demand | 8,200.00 | 9,184.00 | ||
| Demand Charge per kVA based on actual monthly demand reading | 20,430.00 | 22,881.60 | ||
| ET10 | Maximum Demand - Medium Voltage Supply ( Large power for industrial users , supplied at three phase supply and metered at 11 kV or 33 kV) | Fixed Charge per Month | Nil | Nil |
| On peak unit charge per kWh | 275.45 | 308.50 | ||
| Off peak unit Charge per kWh | 81.45 | 91.20 | ||
| Standard Unit Charge per kWh | 112.00 | 125.45 | ||
| Capacity Charge per kVA based on the customer's annual declared demand | 7,300.00 | 8,176.00 | ||
| Demand Charge per kVA based on actual monthly demand reading | 19,950.00 | 22,344.00 | ||
| ET11 | Essential Service, Prepaid, Three Phase Supply, High Current Metering | Fixed Charge | Nil | Nil |
| Unit charge per kWh | 261.60 | 293.00 | ||
| ET12 | Special Agriculture, Three Phase Supply | Demand Charge per kVA based on actual monthly demand reading | 17,200.00 | 19,264.00 |
| Standard Unit Charge per kWh | 79.30 | 88.80 | ||
| On peak unit charge per kWh | 237.00 | 265.45 | ||
| Off peak unit Charge per kWh | 76.30 | 85.45 | ||
| Standard, ON Peak and Off Peak Hrs for MD customers | ||||
| Standard hrs are from 12:00 hrs to 17:00 hrs from Monday to Friday | ||||
| ON Peak Hrs are from Monday to Friday from 05:00 hrs to 12:00hrs and from 17:00 hrs to 21:00hrs | ||||
| Off Peak hrs are from Monday to Friday from 21:00 hrs to24:00hrs and 00:00 hrs to 05:00 hrs, All Saturdays , Sundays and Public holidays are Off Peak hours | ||||
Subscribe to our Newsletter and be the first to receive latest updates from us.