ESCOM Ltd. is a state-owned company mandated to transmit, distribute and supply electricity throughout Malawi.
ESCOM Ltd. runs a number of projects to ensure smooth electricity transmission.
Revised Electricity Tariff Schedule with effect from 4th December 2023
Electricity Tariff Schedule with effect from 1st February 2025 | ||||
---|---|---|---|---|
Tariff Code | Description | Type of Charge per month | Old Rate (Mk) | New Rate (Mk) |
ET1 | Domestic , Prepaid , Single Phase Supply | First 50 kWh Unit Charge | 61.50 | 71.35 |
Above 50 kWh Unit Charge | 94.00 | 109.05 | ||
Fixed Charge | Nil | Nil | ||
ET2 | Domestic , Postpaid , Single Phase supply | First 50 kWh Unit Charge | 54.40 | 63.10 |
Above 50 kWh Unit Charge | 89.00 | 103.25 | ||
Fixed Charge | 6,900.00 | 8,000.00 | ||
ET3 | Domestic , Prepaid , Three Phase Supply | Unit charge per kWh | 133.50 | 154.85 |
Fixed Charge | Nil | Nil | ||
ET4 | Domestic , Postpaid , Three Phase Supply | Fixed Charge | 16,600.00 | 19,300.00 |
Unit charge per kWh | 129.40 | 150.10 | ||
ET5 | General , Prepaid , Single Phase Supply | Unit charge per kWh | 195.00 | 226.20 |
Fixed Charge | Nil | Nil | ||
ET6 | General , Postpaid , Single Phase Supply | Fixed Charge | 15,630.00 | 18,130.00 |
Unit charge per kWh | 186.20 | 216.00 | ||
ET7 | General , Prepaid ,Three Phase Supply | Unit charge per kWh | 218.70 | 253.70 |
Fixed Charge | Nil | Nil | ||
ET8 | General , Postpaid , Three Phase Supply | Fixed Charge | 23,390.00 | 27,130.00 |
Unit charge per kWh | 202.25 | 234.60 | ||
ET9 | Maximum Demand - Low Voltage Supply ( Large power for industrial users , supplied at three phase supply and metered at 400 Volts) | Fixed Charge per Month | Nil | Nil |
On peak unit charge per kWh | 242.65 | 281.50 | ||
Off peak unit Charge per kWh | 74.00 | 85.85 | ||
Standard Unit Charge per kWh | 101.45 | 117.70 | ||
Capacity Charge per kVA based on the customer's annual declared demand | 7,045.00 | 8,200.00 | ||
Demand Charge per kVA based on actual monthly demand reading | 17,615.00 | 20,430.00 | ||
ET10 | Maximum Demand - Medium Voltage Supply ( Large power for industrial users , supplied at three phase supply and metered at 11 kV or 33 kV) | Fixed Charge per Month | Nil | Nil |
On peak unit charge per kWh | 237.45 | 275.45 | ||
Off peak unit Charge per kWh | 70.20 | 81.45 | ||
Standard Unit Charge per kWh | 96.55 | 112.00 | ||
Capacity Charge per kVA based on the customer's annual declared demand | 6,300.00 | 7,300.00 | ||
Demand Charge per kVA based on actual monthly demand reading | 17,192.25 | 19,950.00 | ||
ET11 | Essential Service, Prepaid, Three Phase Supply, High Current Metering | Fixed Charge | Nil | Nil |
Unit charge per kWh | 225.50 | 261.60 | ||
ET12 | Special Agriculture, Three Phase Supply | Demand Charge per kVA based on actual monthly demand reading | 14,800.00 | 17,200.00 |
Standard Unit Charge per kWh | 68.35 | 79.30 | ||
On peak unit charge per kWh | 204.35 | 237.00 | ||
Off peak unit Charge per kWh | 65.80 | 76.30 | ||
Standard, ON Peak and Off Peak Hrs for MD customers | ||||
Standard hrs are from 12:00 hrs to 17:00 hrs from Monday to Friday | ||||
ON Peak Hrs are from Monday to Friday from 05:00 hrs to 12:00hrs and from 17:00 hrs to 21:00hrs | ||||
Off Peak hrs are from Monday to Friday from 21:00 hrs to24:00hrs and 00:00 hrs to 05:00 hrs, All Saturdays , Sundays and Public holidays are Off Peak hours | ||||
Subscribe to our Newsletter and be the first to receive latest updates from us.