ESCOM Ltd. is a state-owned company mandated to transmit, distribute and supply electricity throughout Malawi.
ESCOM Ltd. runs a number of projects to ensure smooth electricity transmission.
Revised Electricity Tariff Schedule with effect from 4th December 2023
Electricity Tariff Schedule with effect from 4th December 2023 | ||||
---|---|---|---|---|
ET1 | Domestic , Prepaid , Single Phase Supply | First 50 kWh Unit Charge | 86 | 61.5 |
Tariff Code | Description | Type of Charge per month | Old Rate (Mk) | New Rate (Mk) |
Above 50 kWh Unit Charge | 132.50 | 94 | ||
Fixed Charge | Nil | Nil | ||
ET2 | Domestic , Postpaid , Single Phase supply | First 50 kWh Unit Charge | 76.3 | 54.4 |
Above 50 kWh Unit Charge | 125.45 | 89 | ||
Fixed Charge | 9,720.00 | 6900 | ||
ET3 | Domestic , Prepaid , Three Phase Supply | Unit charge per kWh | 188.10 | 133.5 |
Fixed Charge | Nil | Nil | ||
ET4 | Domestic , Postpaid , Three Phase Supply | Fixed Charge Unit Charge per kWh | 23,390.00 | 16,600.00 129.40 |
ELECTRICITY TARIFF SCHEDULE WITH EFFECT FROM 10th NOVEMBER 2023 | ||||
ET5 | General , Prepaid , Single Phase Supply | Unit charge per kWh | 138.40 | 195.00 |
Fixed Charge | Nil | Nil | ||
ET6 | General , Postpaid , Single Phase Supply | Fixed Charge | 11,092.00 | 15,630.00 |
Unit charge per kWh | 132.15 | 186.20 | ||
ET7 | General , Prepaid ,Three Phase Supply | Unit charge per kWh | 155.15 | 186.20 |
Fixed Charge | Nil | Nil | ||
ET8 | General , Postpaid , Three Phase Supply | Fixed Charge | 16,600.00 | 23,390.00 |
Unit charge per kWh | 143.50 | 202.25 | ||
ET9 | Maximum Demand - Low Voltage Supply ( Large power for industrial users , supplied at three phase supply and metered at 400 Volts) | Fixed Charge per Month | Nil | Nil |
On peak Unit charge per kWh | 172.20 | 242.65 | ||
Off peak Unit Charge per kWh | 52.50 | 74.00 | ||
Standard Unit Charge per kWh | 72.00 | 101.45 | ||
Capacity Charge per kVA based on the customer's annual declared demand | 5000.00 | 7,045.00 | ||
Demand Charge per kVA based on actual monthly demand reading | 12500.00 | 17,615.00 | ||
ET10 | Maximum Demand - Medium Voltage Supply ( Large power for industrial users , supplied at three phase supply and metered at 11 kV or 33 kV) | Fixed Charge per Month | Nil | Nil |
On peak Unit charge per kWh | 168.50 | 237.45 | ||
Off peak Unit Charge per kWh | 49.80 | 70.20 | ||
Standard Unit Charge per kWh | 68.50 | 96.55 | ||
Capacity Charge per kVA based on the customer's annual declared demand | 4,500.00 | 6,300.00 | ||
Demand Charge per kVA based on actual monthly demand reading | 12,200.00 | 17,192.00 | ||
ET11 | Essential Service, Prepaid, Three Phase Supply, High Current Metering | Fixed Charge | Nil | Nil |
Unit charge per kWh | 160.00 | 225.50 | ||
ET12 | Special Agriculture, Three Phase Supply | Demand Charge per kVA based on actual monthly demand reading | 10,500.00 | 14,800.00 |
Standard Unit Charge per kWh | 48.50 | 68.35 | ||
On peak Unit charge per kWh | 145.00 | 250.35 | ||
Off peak Unit Charge per kWh | 46.70 | 65.80 | ||
Standard, ON-Peak and Off-Peak Hrs for large power users | ||||
Standard hrs are from 12:00 hrs to 17:00 hrs from Monday to Friday | ||||
ON Peak Hrs are from Monday to Friday from 05:00 hrs to 12:00hrs and from 17:00 hrs to 21:00hrs | ||||
Off Peak hrs are from Monday to Friday from 21:00 hrs to24:00hrs and 00:00 hrs to 05:00 hrs, All Saturdays , Sundays and Public holidays are Off Peak hours |
||||
Subscribe to our Newsletter and be the first to receive latest updates from us.