DISTRICT | AREAS COVERED | FAULT REPORTING CONTACT NUMBERS | ||
![]() |
||||
Mzuzu | Old town, City Centre, Chimaliro, Fair Clough, Government | 0885 979 700, 01 312 406, Whatsapp Only 0888 866 182 | ||
Choma Forest, Mchengautuwa, Chibanja, | ||||
chibavi, Mzirawaingwe, Zolozoro, Katawa, St. Johns, Msongwe, | ||||
Hill top, Katoto, Kaboko, Sonda, Area 4, Kaviwale, | ||||
Kaning'ina, Geisha, Lusangazi, Lukalazi, Nthunga, Lunjika, Area 6, | ||||
Usisya, Khondowe, Rwarwe, Mbaba, Luwinga, | ||||
Nkholongo, Lupaso, Central Hospital, Univesity, Mtaya, | ||||
Dunduzu, mzuzu Academy, Ekwendeni, Chambo, Kaweche, | ||||
Boarder, Kafukule, Kabwafu, Mpherembe, | ||||
Mbalachanda, Kazuni, | ||||
Karonga | Chilumba, Uliwa, Bumbi, Hara, Majaliro, Chirumba Barracks, | +265 997 75 53 07 | 01 362 268 | |
Chiona Mkwate | ||||
St. Annie, Kirola, Wowve, Chikusa, Nyungwe, Ngala, Mulare. | ||||
Songwe Boarder, Ngana, Ngisi, Iponga, Iyembe, | ||||
Mayoka, Pusi, Kashata, Masoko, Kasantha, Kiwe, Mwaulambo, | ||||
Ngelenge, Mwentete, Mwakawana, Lushako, Iyombo | ||||
Kasowa, Silu. Luwila, Baka, Malema 1 & 2, Old town, | ||||
Mwanjawala, Kambwe, City Centre, Mwambuli, Malghemo, | ||||
Mwafilaso, Mwanyesha, John Dubbey, Mayemo, Ipiana, | ||||
Mwenyelondo, Lurali, Lupende, Mwenelupembe | ||||
Mzimba | Msanvi, Lojwa. Chiramatawo, Jenda, Champhira, Lunjika, | 0999 013 424, 01 342 423, | ||
Ngomiyawo, Endingeni, Malinyete, Bulala, Chafisi, Edingeni, | ||||
Mbawa, Mqocha, Kakumbi, Raiply, Nthungwa, Chikangawa, | ||||
Kavukula, Chanthombaa, Chinkusa, Kazomba, | ||||
Mabushu, St. Pauls, Chasato, MBC, Manyamula | ||||
Nkhata Bay | Kachele, Chiwana, Tukombo, Liuzi, Kalowa, Dwambazi, Kasitu | 0994 434 642, 0888 202 499, 01 352 211 | ||
Msomba, Lisambi, Chintheche, Chiwaza, PVHO, Chihame, | ||||
Kawalazi, Mzenga, Kavuzi Trading, Vizara, Chombe, Nkhwali, | ||||
Banga, Sanga, Old Maula, Mdyaka, Chituka, Chifira, Kande | ||||
Nkhata Bay, Makomboni, Lichinzi, Chindozwa, Mtililwa, Kakumbi, | ||||
Matayilosi, Mkandira, four ways, Chihame Kamoza, Chisu, | ||||
Majiga, Nkatabay New Hospital Lindina, Mkondezi, Mkwiya, | ||||
Phirisingo, Kaboko, Kasweswe, Pundu, Mpamba, Chinguluwe, | ||||
Lwazi, Kavuzi Mwenera | ||||
Likoma, Chizumulu | ||||
Rumphi | Rumphi, Mlongoti, Tereka, Staff Quarters, Chikaznga, 01 372 293 | |||
Kaperemera Matunkha, Nyika, Bumba, Kawajawaja, | ||||
Msika wa Njala, St, Denis, Phalafito, Ntangwanika, Javhala, | ||||
Chankhomi. Chozoli, Chikwawa, Nkhozo, Chitipwiri, Bolerpo, | ||||
Chirambo, Mwachanda, Luvili, Bembe, Kawaza, Mwazisi, Waliro, | ||||
Chiteche, Katumbi, Nthawatawa, Hewe, Njuma. | ||||
Mgozga, Luzi, Kakoloha, Mkombezi, Chinyolo, Mzokoto. Phwezi, | ||||
Chivungulu, Msambanyama, Likali, Ng'onga, Lubagha, Chitulu, | ||||
Mhuju, Sidira, Mphwamphwa, Mbulunji, Katuli, Chimyanga, | ||||
Ntchenachena, Lura, Khowe, Phoka, Livingstonia, Junju, | ||||
Jalawe, Chiweta, Zowa, Luwuchi, Mlowe, KambirombiroJolozi, | ||||
Jalawe, Chiweta, Zowa, Luwuchi, Mlowe, Kambirombiro, Katete. | ||||
Chanyoli, Betere, Bowe, Vongo, Mlalaji, Katowa, Khuyu, | ||||
Elunyeni, Kamwe, Kacheche, Emanyaleni, Madise, Thimalara. | ||||
Njakwa, Bwengu, Kawanda, Enukweni, Cizaula Emoyeni. | ||||
Kamphenda, Jeka, Katowo, Chiteche, Katumbi, Nthawatawa, | ||||
Kisombe, Njombo, Engutwini, Chankhanga, Hewe, Njuma. | ||||
Chitipa | Lwakwa, Kafola, Kasisi1. & 2, Kameme, Udonda, Nkhanga, | 01 382 281, 0888 204 294 | ||
Ipenza, Titi, Mwamukumbwa, Kapenda, Mbirima and Nahatobo | ||||
Muwanga, Mumba, Chaba, Chembo, Chisenga, Elephant Tree, | ||||
Ngwenya, Nkhumano,Wenya, Mpale, Kavukuku, Vinkhonde, | ||||
Nthalire, Kalowe, Therere,Kapirinkhonde, Mahowe,Mibanga. | ||||
Kapoka, Chipwera,Kalenge, Chisi,Misuksu CDSS, | ||||
Misuku, Mwalingo, Model, Katutula, Isharikira, Yamba, | ||||
Sanjemuleke, Kawale, Nthandizi, Jombajomba, Mango line. |